QS classify institutions across four dimensions for the purposes of rankings comparison. They are listed below.
Size
Based on the (full time equivalent) size of the degree-seeking student body. Where an FTE number is not provided or available, one will be estimated based on common characteristics of other institutions in the country or region in question.
Size | Students | |
XL | Extra Large | More than 30,000 |
L | Large | >=12,000 |
M | Medium | >=5,000 |
S | Small | Fewer than 5,000 |
Subject Range
Four categories based on the institution’s provision of programs in the five broad faculty areas used in the university rankings. Due to radically different publication habits and patterns in medicine, an additional category is added based on whether the subject institution has a medical school.
Focus | Faculty Area | |
FC | Full comprehensive | All 5 faculty areas + medical school |
CO | Comprehensive | All 5 faculty areas |
FO | Focused | 3 or 4 faculty areas |
SP | Specialist |
2 or fewer faculty areas |
Age
(discontinued since 2023 rankings cycle)
Classification | Age | |
5 | Historic | 100 years old and more |
4 | Mature | 50-99 years old |
3 | Established | 25-49 years old |
2 | Young | 10-24 years old |
1 | New | Less than 10 years old |
Research Intensity
Four levels of research activity evaluated based on the number of documents retrievable from Scopus in the five-year period preceding the application of the classification. The thresholds required to reach the different levels are different depending on the institution's pre-classification on aspects 1 and 2.
RESEARCH INTENSITY | |
VH | Very High |
HI | High |
MD | Medium |
LO | Low |
RESEARCH | FOCUS | XL | L | M |
S |
VH | FC | 13000 | 10000 | 5000 | 2500 |
HI | FC | 4000 | 3000 | 1500 | 750 |
MD | FC | 750 | 500 | 250 | 100 |
LO | FC | 0 | 0 | 0 | 0 |
VH | CO | 7000 | 5000 | 2500 | 1250 |
HI | CO | 2000 | 1500 | 750 | 400 |
MD | CO | 400 | 250 | 100 | 50 |
LO | CO | 0 | 0 | 0 | 0 |
VH | FO | 3500 | 2500 | 1250 | 650 |
HI | FO | 1000 | 750 | 400 | 200 |
MD | FO | 150 | 100 | 50 | 50 |
LO | FO | 0 | 0 | 0 | 0 |
VH | SP | 2 x mean for relevant broad subject areas | 2 x mean for relevant broad subject areas | 2 x mean for relevant broad subject areas | 2 x mean for relevant broad subject areas |
HI | SP | 1 x mean for relevant broad subject areas | 1 x mean for relevant broad subject areas | 1 x mean for relevant broad subject areas | 1 x mean for relevant broad subject areas |
MD | SP | 0.5 x mean for relevant broad subject areas | 0.5 x mean for relevant broad subject areas | 0.5 x mean for relevant broad subject areas | 0.5 x mean for relevant broad subject areas |
LO | SP | 0 | 0 | 0 | 0 |
For the list of by narrow and broad subject area designations please see here: QS Subject Categorisation